ELCHE F7
Estadísticas
Los líderes de cada competición a partir de los eventos y resultados registrados.
2026-2027
Equipo ideal
1-3-2-1Jorge Garcia MojicaCONSTRUCCIONES MALAF/PURA ZEPA
Joaquín Del Aguila PuigBAR BUENOS AMIGOS
Florencio Ruiz Díaz CabralNACIONAL DE PARAGUAY
Daniel Davo GomezCOSIDOS Y ADORNOS GOMEZ
VICTOR HUGO Pintos SantanderJ.A. REFORMAS/SOL DE AMERICA
ANTONIO Ortiz MaciáCONSTRUCCIONES MALAF/PURA ZEPA
Alejandro Roca SánchezCOSIDOS Y ADORNOS GOMEZ
Disciplina / FairPlay
| # | Jugador | Equipo | Amarillas | 2ª amarilla | Rojas | Azules | Verdes | Naranjas | FairPlay |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |











